Free to try. $29 for the core toolkit. $79 for power users. Cancel anytime.
See exactly what you get at every tier.
| Feature | Free | Pro | Pro Plus |
|---|---|---|---|
| AI & Intelligence | |||
| AI queries | 10/mo | 150/mo | 1,000/mo |
| AI model | Claude Haiku | Claude Sonnet | Claude Opus |
| Deep research reports/mo | 20 | ||
| AI deep dive (extended context) | |||
| Morning brief | |||
| Market Data | |||
| Real-time data | |||
| Delayed data (15-min) | |||
| Watchlists | 1 (5 tickers) | 10 (50 tickers each) | Unlimited |
| Portfolio connections | 1 | Unlimited | Unlimited |
| Smart alerts | 3 | 25 | Unlimited |
| Historical data depth | 90 days | 2 years | 5 years |
| Smart Money | |||
| Insider flow (Form 4) | 24h delay (90-day history) | Real-time + signals | Real-time + signals |
| Politician trades + committee scoring | |||
| 8-K events with AI summaries | |||
| Company financials + ratios | |||
| Options & Flow | |||
| Options flow | |||
| GEX charts | |||
| Unusual flow alerts (coming soon) | |||
| Research & Export | |||
| Cross-company semantic search (coming soon) | |||
| Signal-based screener filters | |||
| CSV export | |||
| PDF export | |||
| Backtest engine (coming soon) | |||
| Alt Data | |||
| FRED / macro data | |||
| Patent intelligence | |||
| FedSpeak analysis | |||
| Buyback honesty scoring | |||
| Platform | |||
| Command palette | |||
| Priority AI queue | |||
| API access (10,000 calls/mo) (coming soon) | |||
| Compound alert conditions | |||
| Security | |||
| Field-level encryption (Fernet) | |||
| TLS 1.3 | |||
| Support | |||
| Community support | |||
| Email support | 48h response | 24h response | |
Comparison based on publicly available product information as of April 2026. Traditional terminal pricing reflects published list prices. Convexity is equity-focused; traditional terminals offer broader asset class coverage.
Any prompt sent to the AI assistant, morning brief generation, or deep research report. Viewing AI-generated summaries on ticker pages doesn't count.
You can still use the platform — AI features pause until the next billing cycle. Your monthly query limit resets on the 1st of each month (UTC). Upgrade anytime to increase your limit immediately.
Free tier uses Claude Haiku for fast, cost-efficient responses. Pro uses Claude Sonnet for deeper analysis. Pro Plus uses Claude Opus, the most capable model, for complex research queries.
Yes. Both plans include a 14-day free trial with full access. No credit card required to start.
Yes. Email hello@convexityos.com with your .edu address for 50% off any paid plan.
Real-time market data from Massive (formerly Polygon.io), SEC filings from EDGAR, economic data from FRED, options from CBOE, and 15+ additional institutional sources.
Yes. Sensitive fields (TOTP secrets, Plaid tokens) are encrypted at rest with Fernet (AES-128-CBC + HMAC-SHA256), and all traffic is encrypted in transit with TLS 1.3. We never sell user data.
Yes. Connect your brokerage account via Plaid for automatic syncing, or add positions manually.
Pro Plus includes API access with 1,000 calls per day. Full API with webhooks is on our roadmap.
Yes. Cancel from your account settings. You keep access until the end of your billing period. No cancellation fees.
Join the waitlist for early access. No credit card.